
Articles
Dissolved organic carbon and nitrogen dynamics in the Douro River estuary, Portugal | Abstract |
C Magalhaes, C Teixeira, R Teixeira, A Machado, I Azevedo, AA Bordalo | 271–282 |
Benthic prey quantity and quality in the main mudflat feeding areas of the Tagus Estuary: Implications for bird and fish populations | Abstract |
I Cardoso, JP Granadeiro, H Cabral | 283–296 |
Partitioning of Fe, Cu, Zn, Cd, and Pb concentrations among eleven tissues of Octopus vulgaris from the Portuguese coast | Abstract |
J Raimundo, C Vale | 297–305 |
Effects of exposure to arsenic in Corbicula fluminea: Evaluation of the histological, histochemical and biochemical responses | Abstract |
M Diniz, HM Santos, PM Costa, I Peres, MH Costa, S Alves, JL Capelo-Martinez | 307–316 |
Environmental chemical data and Carcinus maenas biochemical responses in a coastal eutrophic ecosystem (Óbidos Lagoon, Portugal) | Abstract |
P Pereira, H de Pablo, C Vale, MH Pacheco | 317–327 |
Assessing sediment quality in Spanish ports using a green alga bioassay | Abstract |
C Morales-Caselles, A Rico, F Abbondanzi, T Campisi, A Iacondini, I Riba, A DelValls | 329–337 |
Evaluation of the toxicity of an oil spill conducted through bioassays using the fish Solea senegalensis | Abstract |
MJ Salamanca, N Jimenez-Tenorio, ML Gonzales de Canales, TA DelValls | 339–348 |
Biochemical and histopathological endpoints of in vivo cadmium toxicity in Sparus aurata | Abstract |
PM Costa, MH Costa | 349–361 |
Effect of salt-marsh plants on the mobility of Cr in sediments | Abstract |
SL Tanackovic, M Caetano, C Vale | 363–372 |
Retention and partitioning of polycyclic aromatic hydrocarbons in Sarcocornia fruticosa from two Portuguese salt marshes | Abstract |
M Martins, AM Ferreira, C Vale | 373–380 |
Particulate metal in the Ulla River estuary: State and sources of contamination (Arosa Ria, NW Iberian Peninsula) | Abstract |
R Prego, MJ Belzunce, A Cobelo, E Helios-Rybicka | 381–388 |
Metal contamination in Portman Bay (Murcia, SE Spain) 15 years after the cessation of mining activities | Abstract |
JM Benedicto, C Matinez-Gomez, J Guerrero, A Jornet, C Rodriguez | 389–398 |
Research notes
Yttrium in the Vigo Ria (NW Iberian Peninsula): Sources, distribution, and background levels | Abstract |
AJ Marmolejo-Rodriguez, M Caetano, H de Pablo, C Vale, R Prego | 399–406 |
No hay comentarios:
Publicar un comentario