Spatial distribution, density, and relative growth of Microphrys bicornutus (Latreille, 1826) (Brachyura: Majidae) in five biotopes in a Thalassia complex | Carlos A. Carmona-Suárez | 5-14
|  |  |
|
|
 |  |  | On the record of the red seabream, Pagrus major (Temminck and Schlegel, 1843) (Osteichthyes: Sparidae), in the Adriatic Sea | Jakov Dulcic and Miro Kraljevic | 15-17
|  |  | | |
 |  |  | Decapod crustacean assemblages off the West coast of central Italy (Western Mediterranean) | Emanuela Fanelli, Francesco Colloca and Giandomenico Ardizzone | 19-28
|  |  | | |
 |  |  | Colonization of the eastern Mediterranean by Red Sea cumaceans, with the description of a new species | Jordi Corbera and Bella S. Galil | 29-36
|  |  | | |
 |  |  | Relationship between viral and prokaryotic abundance on the Bajo O'Higgins 1 Seamount (Humboldt Current System off Chile) | Oscar E. Chiang and Renato A. Quiñones | 37-46
|  |  | | |
 |  |  | Comparison of the catches of European hake (Merluccius merluccius, L. 1758) taken with experimental gillnets of different mesh sizes in the northern Tyrrhenian Sea (western Mediterranean) | Mario Sbrana, Paola Belcari, Stefano De Ranieri, Paolo Sartor, Claudio Viva | 47-56
|  |  | | |
 |  |  | Spatial distribution and biomass of aquatic rooted macrophytes and their relevance in the metabolism of a Mediterranean coastal lagoon | Biel Obrador, Joan Lluís Pretus and Margarita Menéndez | 57-64
|  |  | | |
 |  |  | Hydromedusae (Cnidaria) of the Chilean southern channels (from Corcovado Gulf to Pulluche-Chacabuco Channels) | Sergio Palma, Pedro Apablaza and Nelson Silva | 65-74
|  |  | | |
 |  |  | Review of the Tripterygion tripteronotus (Risso, 1810) complex, with description of a new species from the Mediterranean Sea (Teleostei: Tripterygiidae) | Josep Carreras-Carbonell, Marta Pascual and Enrique Macpherson | 75-86
|  |  | | |
 |  |  | Stable C and N isotope concentration in several tissues of the loggerhead sea turtle Caretta caretta from the western Mediterranean and dietary implications | Mónica Revelles, L. Cardona, A. Aguilar, A. Borrell, G. Fernández and M. San Félix | 87-93
|  |  | | |
 |  |  | The occurrence of Natsushima bifurcata (Polychaeta: Nautiliniellidae) in Acharax hosts from mud volcanoes in the Gulf of Cadiz (south Iberian and north Moroccan Margins) | Ascensão Ravara, Marina R Cunha, Clara F Rodrigues | 95-100
|  |  | | |
 |  |  | Antibiotic activity of Iberian macroalgae | N. Salvador, A. Gómez Garreta, L. Lavelli and M. A. Ribera | 101-114
|  |  | | |
 |  |  | The exploited population of the brackish river prawn (Macrobrachium macrobrachion Herklots 1851) in the Cross River Estuary, Nigeria | Francis M. Nwosu, Sieghard Holzöhner, Udeme I. Enin | 115-121
|  |  | | |
 |  |  | Seasonal variation in the length structure and reproductive condition of the jumbo squid Dosidicus gigas (d'Orbigny, 1835) off central-south Chile | Christian M. Ibáñez and Luis A. Cubillos | 123-128
|  |  | | |
 |  |  | Sediment as a constituent of Mediterranean benthic communities dominated by Caulerpa racemosa var. Cylindracea | Luigi Piazzi, David Balata, Luca Foresi, Cristina Cristaudo, Francesco Cinelli | 129-135
|  |  | | |
 |  |  | Notes on the biology of the Bigeye scad, Selar crumenophthalmus (Carangidae) around Reunion Island, South-West Indian Ocean | David Roos, Olivier Roux, François Conand | 137-144
|  |  | | |
 |  |  | Reproductive biology of the striped goby, Gobius vittatus (Gobiidae) in the northern Adriatic Sea | Marcelo Kovacic | 145-151
|  |  | | |
 |  |  | On the stochastic approach to marine population dynamics | Eduardo Ferrandis | 153-174
|  |  | | |
 |  |  | Direct survival analysis: a new stock assessment method | Eduardo Ferrandis and Pilar Hernández | 175-185
|  |  | | |
 |  |  | Experimental studies on the feeding ecology of Munida subrugosa (White, 1847) (Decapoda: Anomura: Galatheidae) from the Magellan region, Southern Chile | Patricia Karas, M. Gorny and Rubén Alarcón-Muñoz | 187-190
|  |  | | |
 |  |  | A new alien bryozoan Celleporaria brunnea (Hincks, 1884) in the Aegean Sea (eastern Mediterranean) | Ferah Koçak | 191-195
|  |  | | |
 |  |  | Artificial collection and early growth of spat of the scallop Argopecten purpuratus (Lamarck, 1819), in La Rinconada Marine Reserve, Antofagasta, Chile | Miguel Avendaño D., Marcela Cantillánez S., Gérard Thouzeau and Juan B. Peña | 197-205
|  |  | | |
|
 |  |  | Elderfield, H. (ed.) The Oceans and Marine Geochemistry | Carles Pelejero and Eva Calvo | 206-207  | | |
No hay comentarios:
Publicar un comentario