Comparative study on the reproductive biology of Torpedo torpedo (Linnaeus, 1758) and T. marmorata (Risso, 1810) in the central Mediterranean Sea | Ivan Consalvo, Umberto Scacco, Michele Romanelli and Marino Vacchi | 213-222
|  |  |
|
|
 |  |  | Baroclinic and wind-induced circulation in Tarragona harbour (northeastern Spain) | Marc Mestres, Joan Pau Sierra and Agustín Sánchez-Arcilla | 223-238
|  |  | | |
 |  |  | Vitellogenesis, oocyte maturation pattern, spawning rhythm and spawning frequency in Otolithes ruber (Schneider, 1801) (Sciaenidae) in the Kuwaiti waters of the Arabian Gulf | Stephen Dadzie | 239-248
|  |  | | |
 |  |  | Description of larvae and juveniles of Bairdiella ronchus (Sciaenidae: Teleostei) in southeastern Brazil | Michael Kengo Itagaki, Márcio Hidekazu Ohkawara, June Ferraz Dias and Mario Katsuragawa | 249-257
|  |  | | |
 |  |  | Low crested coastal defence structures on the Catalan coast of the Mediterranean Sea: how they compare with natural rocky shores | Esperança Gacia, Maria Paola Satta and Daniel Martin | 259-267
|  |  | | |
 |  |  | Lipid reserves of red mullet (Mullus barbatus) during pre-spawning in the northwestern Mediterranean | Josep Lloret, Montserrat Demestre and Josep Sánchez-Pardo | 269-277
|  |  | | |
 |  |  | Emigration and retention of Palinurus elephas (Fabricius, 1787) in a central western Mediterranean marine protected area | Maria Cristina Follesa, Danila Cuccu, Rita Cannas, Andrea Sabatini and Angelo Cau | 279-285
|  |  | | |
 |  |  | Decapod crustaceans associated with the snakelock anemone Anemonia sulcata. Living there or just passing by? | Ricardo Calado, Gisela Dionísio and Maria Teresa Dinis | 287-292
|  |  | | |
 |  |  | Assessment of spatial environmental quality status in Ria de Aveiro (Portugal) | Cláudia Batista Lopes, Maria Eduarda Pereira, Carlos Vale, Ana Isabel Lillebø, Miguel Ângelo Pardal and Armando Costa Duarte | 293-304
|  |  | | |
 |  |  | Origin and abundance of beach debris in the Balearic Islands | Lorena Martinez-Ribes, Gotzon Basterretxea, Miquel Palmer and Joaquín Tintoré. | 305-314
|  |  | | |
 |  |  | Revision of Chone Krøyer, 1856 (Polychaeta: Sabellidae) from the eastern central Atlantic and Mediterranean Sea with descriptions of two new species | María Ana Tovar-Hernández, Margherita Licciano and Adriana Giangrande | 315-338
|  |  | | |
 |  |  | Sequence of hydrographic changes in NW Mediterranean deep water due to the exceptional winter of 2005 | Jordi Font, Pere Puig, Jordi Salat, Albert Palanques and Mikhail Emelianov | 339-346
|  |  | | |
 |  |  | Diet of larval albacore Thunnus alalunga (Bonnaterre, 1788) off Mallorca Island (NW Mediterranean) | Ignacio Alberto Catalán, Francisco Alemany, Ana Morillas and Beatriz Morales-Nin | 347-354
|  |  | | |
 |  |  | Vertical diel dynamic of fish assemblage associated with an artificial reef (Northern Adriatic Sea) | Antonello Sala, Gianna Fabi and Sarine Manoukian | 355-364
|  |  | | |
 |  |  | Survival probabilities of loggerhead sea turtles (Caretta caretta) estimated from capture-mark-recapture data in the Mediterranean Sea | Paolo Casale, Antonios D. Mazaris, Daniela Freggi, Roberto Basso and Roberto Argano | 365-372
|  |  | | |
 |  |  | Bioaccumulation and biochemical responses in mussels exposed to the water-accommodated fraction of the Prestige fuel oil | Montserrat Solé, Astrid Buet, Laura Ortiz, Francesc Maynou, Josep Maria Bayona and Joan Albaigés | 373-382
|  |  | | |
 |  |  | Relative growth of the semi-terrestrial crab Pachygrapsus marmoratus: an information-theory approach | Nikos Protopapas, Stelios Katsanevakis, Maria Thessalou-Legaki and George Verriopoulos | 383-394
|  |  | | |
|
 |  |  | Interactions between small cetaceans and the purse-seine fishery in western Portuguese waters | Laura Wise, Alexandra Silva, Marisa Ferreira, Mónica A. Silva and Marina Sequeira | 405-412
|  |  | | |
|
 |  |  | Francesc Pagès (1962-2007) | Josep-Maria Gili | 413-414  | | |
No hay comentarios:
Publicar un comentario