Larval development of Dagetichthys marginatus (Soleidae) obtained from hormone-induced spawning under artificial rearing conditions | Ernst F. Thompson, Nadine A. Strydom and Thomas Hecht | 421-428
|  |  |
|
|
 |  |  | Reproduction of the white grunt, Haemulon plumieri (Lacépede, 1802) (Pisces: Haemulidae) from Margarita Island, Venezuela | José L. Palazón-Fernández | 429-440
|  |  | | |
 |  |  | Role of the Jiaozhou Bay as a source/sink of CO2 over a seasonal cycle | Xuegang Li, Jinming Song, Lifeng Niu, Huamao Yuan, Ning Li and Xuelu Gao | 441-450
|  |  | | |
 |  |  | Population dynamics, distribution and secondary production of the brown shrimp Crangon crangon (L.) in a southern European estuary. Latitudinal variations | Ivan Viegas, Filipe Martinho, João Neto and Miguel Pardal | 451-460
|  |  | | |
 |  |  | The reproductive biology of Diplodus sargus sargus in the Gulf of Tunis (central Mediterranean) | Nejla Mouine, Patrice Francour, Mohamed-Hédi ktari and Nadia Chakroun-Marzouk | 461-469
|  |  | | |
 |  |  | Comparative study of gonadal development of Ruditapes philippinarum (Adams and Reeve) and Ruditapes decussatus (L.) (Mollusca: Bivalvia): Influence of temperature | Marina Delgado and Alejandro Pérez-Camacho | 471-484
|  |  | | |
 |  |  | Cell cycle analysis of brain cells as a growth index in larval cod at different feeding conditions and temperatures | Rafael González-Quirós, Iyziar Munuera and Arild Folkvord | 485-497
|  |  | | |
 |  |  | The effect of protection on fish populations in the Ses Negres Marine Reserve (NW Mediterranean, Spain) | Marc Rius | 499-504
|  |  | | |
 |  |  | Trophic relationships of the spinner dolphin at Fernando de Noronha Archipelago, SW Atlantic | José Martins Silva-Jr., Flávio José de Lima Silva, Cristina Sazima and Ivan Sazima | 505-511
|  |  | | |
 |  |  | Demersal and epibenthic assemblages of trawlable grounds in the northern Alboran Sea (western Mediterranean) | Esther Abad, Izaskun Preciado, Alberto Serrano and Jorge Baro | 513-524
|  |  | | |
 |  |  | Bioeconomic simulation analysis of hake and red mullet fisheries in the Gulf of Saronikos (Greece) | Gorka Merino, Constantina Karlou-Riga, Ioanna Anastopoulou, Francesc Maynou and Jordi Lleonart | 525-535
|  |  | | |
 |  |  | Effort dynamics in a fisheries bioeconomic model: A vessel level approach through Game Theory | Gorka Merino, Francesc Maynou and Antonio García-Olivares | 537-550
|  |  | | |
 |  |  | Taxonomic and morphometric analyses of the Haplosyllis spongicola complex (Polychaeta: Syllidae: Syllinae) from Spanish seas, with re-description of the type species and descriptions of two new species | Patricia Lattig, Guillermo San Martín and Daniel Martin | 551-570
|  |  | | |
 |  |  | Observations on the population characteristics of Apionsoma (Apionsoma) misakianum (Sipuncula: Phascolosomatidae), a new species for the Mediterranean fauna | Sermin Açik | 571-577
|  |  | | |
 |  |  | Interactions between shorebirds and benthic invertebrates at Culbin Sands lagoon, NE Scotland: Effects of avian predation on their prey community density and structure | Vanda M. Mendonça, David George Raffaelli and Peter R. Boyle | 579-591
|  |  | | |
 |  |  | The reproductive biology and cycle of Rioraja agassizi (Müller and Henle, 1841) (Chondrichthyes: Rajidae) in southeastern Brazil, SW Atlantic Ocean | María Cristina Oddone, Alberto F. Amorim, Patricia L. Mancini, Walter Norbis and Gonzalo Velasco | 593-604
|  |  | | |
 |  |  | Relationships between deep-water polychaete fauna and environmental factors in the southeastern Gulf of California, Mexico | Nuria Méndez | 605-622 | | |
No hay comentarios:
Publicar un comentario